Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Cherry Hill HS East | . | ||||
(H) | Millville High School | . | ||||
(H) | Atlantic County Institute of Technology | . | ||||
(A) | vs Wildwood Catholic HS | . | ||||
(A) |
vs Cape May County Technical HS
Ocean City Tip-Off Weekend |
. | ||||
(A) | vs Absegami HS | . | ||||
(H) | vs Cedar Creek HS | . | ||||
(H) | vs Ocean City HS | . | ||||
(H) |
vs Pleasantville HS
Seagull Classic |
. | ||||
(A) | vs Atlantic City HS | . | ||||
(H) | vs Mainland Regional HS | . | ||||
(A) |
vs Southern Regional H.S.
Shootout at St. Augustine Prep |
. | ||||
(A) | vs Lower Cape May Regional HS | . | ||||
(H) | vs Oakcrest HS | . | ||||
(H) | vs St. Augustine Prep | . | ||||
(H) | vs Absegami HS | . | ||||
(A) |
vs West Deptford HS
Coney Classic at Rancocas Valley |
. | ||||
(A) | vs Cedar Creek HS | . | ||||
(A) | vs Ocean City HS | . | ||||
(A) | vs Mainland Regional HS | . | ||||
(H) | vs Lower Cape May Regional HS | . | ||||
(A) |
vs Lenape HS
at Paul VI |
. | ||||
(A) | vs Oakcrest HS | . |
https://holyspiritathletics.com