Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Egg Harbor Twp. High School | . | ||||
(H) | Vineland High School | . | ||||
(A) | Absegami High School | . | ||||
(H) | Cedar Creek HS | . | ||||
(H) | vs Atlantic City HS | . | ||||
(H) | vs Middle Township HS | . | ||||
(H) | vs Mainland Regional HS | . | ||||
(A) | vs Oakcrest HS | . | ||||
(H) | vs Lower Cape May Regional HS | . | ||||
(A) | vs St. Joseph HS Hammonton | . | ||||
(H) | vs Cedar Creek HS | . | ||||
(A) | vs Atlantic City HS | . | ||||
(A) | vs Middle Township HS | . | ||||
(A) | vs Mainland Regional HS | . | ||||
(H) | vs Oakcrest HS | . | ||||
(H) | vs Absegami HS | . | ||||
(H) | vs St. Joseph HS Hammonton | . |
https://holyspiritathletics.com